● Sailing & Surfing ● Fun & Power ●
| Sailing & Surfing | top |
|
Pricelist Sail and Surf |
||||||
| US $ | ||||||
| Catamaran Sailing Topcat F2 | ||||||
| Catrent | 1 hour | 42,00 | ||||
| 5 hours | 170,00 | |||||
| 10 hours | 310,00 | |||||
| 1 or 2 weeks (Non Limit sailing) | 380,00 | 520,00 | ||||
| Private Lesson | 1 hour | 58,00 | ||||
| Short Course | 3 hours | 132,00 | ||||
| Basic Course | 8 hours (incl. 2 hrs. theory) | 325,00 | ||||
| Sailing Safari | 2 hours (with instructor) | 42,00 | ||||
| Sailing Safari | 4 hours (with instructor) | 58,00 | ||||
| Sunset sailing | 1 hour (with instructor) | 28,00 | ||||
| Full moon / Power sailing | 1 hour (with instructor) | 38,00 | ||||
| Caneo Rent | Double | Single | ||||
| 1 hour | 15,00 | 10,00 | ||||
| 2 hours | 20,00 | 15,00 | ||||
| 1/2 day | 30,00 | 20,00 | ||||
| 1 day | 50,00 | 30,00 | ||||
| Kite - Surfing | ||||||
| Kiterent | 1 hour | 44,00 | ||||
| 5 hours | 190,00 | |||||
| 10 hours | 330,00 | |||||
| 1 or 2 weeks (Non Limit Kiting) | 380,00 | 520,00 | ||||
| Storage Fee | 1 or 2 weeks | 80,00 | 140,00 | |||
| Private Lesson | 1 hour | 58,00 | ||||
| Short course | 5 hours | 245,00 | ||||
| Basic course | 8 hours | 440,00 | ||||
| Windsurfing | ||||||
| Surfrent | 1 hour | 15,00 | ||||
| 5 hours | 60,00 | |||||
| 10 hours | 110,00 | |||||
| 1 or 2 weeks (Non Limit Surfen) | 190,00 | 280,00 | ||||
| Private Lesson | 1 hour | 52,00 | ||||
| Short course | 3 hours | 110,00 | ||||
| Basic course | 8 hours | 220,00 | ||||
| Sail, Kite & Surf Certificates, International Exams, Theory and Licence |
65,00 |
|||||
|
Fun & Power |
|||
| Waterski / Wakeboard | |||
| Beginners Lesson | ca. 25 min. | 48,00 | |
| Advanced | 1 round (ca. 10 min. / 5 round | 32,00 | 125,00 |
| Banana Boat (min. 2 People) | 1 round | 22,00 | |
| Fun Tubes | 1 round | 22,00 | |
| Accessoires | 1 hour Harness, Life-Jacket, Shoes | 5,00 | |
| 1/2 Day Harness, Life-Jacket, Shoes | 10,00 | ||
| 1 Day Harness, Life-Jacket, Shoes | 15,00 | ||
| 1 Week Harness, Life-Jacket, Shoes | 40,00 | ||
All Waterworld services are subject to availability and weather conditions. Prices are quoted per person with a minimum of 2 people, required for Excursion, Basic Surf & Sail Courses, insurance is included. Equipment rental is at guest responsibility. Sailchecks are free of charge for 5 hours rental and for sailing cert. holders.
|
|
All prices + 10 % Service Charge |